We treat you like a person,
not a number in a queue
In an industry that often prioritizes profits over people,
PeopleGuru™ puts your needs first.
“Extremely kind and helpful customer
support whenever it is needed.”
“Extremely kind and helpful customer
support whenever it is needed.”
Verified User
G2 Crowd
Ease of use | PeopleGuru™ HCM is easy to use | Most HCMs are not user-friendly |
Technology | Proprietary, single application | "Frankensteined" technology through acquisitions |
Personalization | Scalable technology tailored to your needs | Sold as a "one-size-fits-all solution" with limited configurability |
Implementation | Implementation done in the US and on time | Implementation outsourced offshore and delays |
Support model | Unlimited support from US based experts | Offshore support with a high turnover of support |
Client support ratio | Fast responses with a client ratio of 1 to 20 | Longer wait times with a client ratio of 1 to 48 |
Payroll processing | In-house processing and compliance | Some companies outsource to 3rd parties |
Workflows | Highly configurable workflows | Limited workflows and configurations |
Reporting | Robust GL integration and reporting | Partial GL integration requiring a report writer |
Price | $10-$22 per employee | $15 to $37 per employee |
“We can customize our platform
to fit our business needs.”
“We can customize our platform
to fit our business needs.”
Eric H.
G2 Crowd
“The best feature of PeopleGuru™
is the dedicated support team.”
“The best feature of PeopleGuru™
is the dedicated support team.”
Leighton Miller
VidaCann